KEN BWD 733
Bedpan Washer with large capacity
Bedpan washer disinfector with large capacity for hospitals, private hospitals, and nursing homes. KEN BWD 733 has been specially developed for hospitals, nursing homes and private clinics where there is a need for washing bedpans, urine bottles, kidney bowls, and others. The machine is also suitable for intensive care wards with a versatile need for washing and disinfecting various utensils.
Download your PDF brochure here
KEN BWD 733
Specifications
Power connection (standard | 3x400V E + Z, 50Hz (or multiple choices) |
Connected load/initial fuse | 9kW/16A or alternative 6kW / 10A |
Water connection 1 | Cold tap water: 1 pcs. 3/4″RG, 5-30° C, Hardness 0-3° dH |
Water connection 2 | Hot soft water: 1 pcs., 3/4″ RG, 30-70°C, hardness 0-3° dH |
Water pressure | 200-800 kPa |
Outlet | Ø90mm, wall or floor (to be specified) |
Water consumption: rinsing program | 1 wash phase, 7 Liters |
Urine bottle program | 2 wash phases, 14 Liters |
Bedpan program – medium | 3 wash phases, 21 Liters |
Bedpan program – long | 5 wash phases, 35 Liters |
Wash basin program | 3 wash phases, 21 Liters |
Detergent pump | Standard |
Built-in detergent compartment | Room for 2 pcs. 5 Liter containers |
Pump capacity | 298 L/min., 0,75kW |
Outer size H x W x D | 1280 x 600 x 610mm |
Dimension wash chamber H x W x D | 520 x 500 x 330mm |
Noise level | Approx. 45dB(A) (Sound pressure) |
Sealing class | Standard: IP 21 (not scavenging proof) Extra: IP 44 |
The focus of this machine is on quality, flexibility, and user-friendly advantages.
Advantages
- The door acts as slop sink to empty buckets and commodes
- 5 programs as standard. Option for individual modifications
- KEN NetCom – communication via a central or decentral network
- Easy-to-read display with program information
- Complies with EN IS 15883-3
- Unique washing system
- Double independent temperature control & drain control